HUATEC GROUP CORPORATION
Professional Testing Equipments:Ultrasonic Flaw Detector
|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Material: | ABS |
---|---|---|---|
Product Name: | Ultrasonic Flaw Detector | Gain: | 110dB |
Working Frequency: | (0.5-15) MHz | Warranty: | 12 Months |
Application: | Industrial Metal Flaw Test | ||
High Light: | digital ultrasonic flaw detector,ultrasonic flaw detectors |
FD520 digital ultrasonic flaw detector , ultrasonic flaw detection equipment dust proof
Main features:
★ Automated calibration,Automated gain, 0-120dB gain
★ DAC,AVG,TCG,B scan,AWS
★ High-speed capture and very low noise
★ Solid metal housing,water / oil proof,dust proof
★ high contrast viewing of the waveform from bright
★ Powerful pc software and reports can be export to excel
Other assistant function
| Parameter | Title | Parameter |
Measuring Range(mm) | 0 ~ 10000 | Measurement Mode | Single,Dual,Thru |
Vertical Linearity Error | ≤3% | Reject | 0~80% |
Horizontal Linearity Error | ≤0.1% | Pulse Displacement(μs) | -20 ~ +3400 |
Sensitivity Leavings | ≥62dB | Zero(μs) | 0.0 ~ 99.99 |
Dynamic range | ≥32dB | Port Type | BNC(Q9) |
Resolving Power | ≥36dB | Operating Temperature (℃) | -20~50 |
Frequency Range(MHz) | 0.5 ~ 15 | H×W×D(mm) | 240×156×48 |
Gain(dB) | 0 ~ 120 | Weight(kg) | 1.0(with battery) |
Material Velocity(m/s) | 1000 ~ 15000 |
|
|
Standard Delivery:
Main unit
2.5MHZ-ф20 straight probe
4MHZ-8x9mm, 60degree angle probe
4A/9Vpower adapter
Probe connection cable (BNC to BNC)
Probe connection cable (BNC to Lemo 00)
Instruction manual
Carrying case
RS232-USB converter
Additional Accessories:
Data managing software
Data managing cables RS232
Straight probe (5MHZ-ф20)
Straight probe (2.5MHZ-ф20)
Straight probe (2.25MHZ-ф20)
Straight probe (1MHZ-ф20)
Angle probe (4MHZ-45degree, 8*9mm)
Angle probe (4MHZ-60degree, 8*9mm)
Angle probe (4MHZ-70degree, 8*9mm)
Angle probe (4MHZ-80degree, 8*9mm)
Angle probe (2MHZ-45degree, 8*9mm)
Angle probe (2MHZ-60degree, 8*9mm)
Angle probe (2MHZ-70degree, 8*9mm)
Angle probe (2MHZ-80degree, 8*9mm)
Probe T/R (5MHz-ф20mm, focus 15mm)
Probe T/R (2.5MHz-ф20mm, focus 15mm)
Connection cable to probe (BNC-BNC)
Connection cable to probe (BNC-Lemo 00)
Connection cable to probe (BNC-Lemo 01)
Connection cable to probe (Lemo 00-Lemo 01)
Lithium ion battery
Power adapter (4A/9V)
Power Cable
Leather case
Title | FD510 | FD520 | FD550 |
Measuring Range | 0-6000mm | 0-10000mm | 0-10000mm |
Material Velocity(m/s) | 1000-15000 | 1000-15000 | 1000-15000 |
Gain(dB) | 110dB | 120dB | 130dB |
Frequency Range(MHz) | 0.5-15M | 0.5-15M | 0.5-20M |
Memory | 500 | 1000 | 1000 |
independence setup | 100 | 500 | 500 |
sz dB,ф | ★ | ★ | ★ |
Peak Hold and Peak Memory | ★ | ★ | ★ |
B scan | X | ★ | ★ |
DAC | ★ | ★ | ★ |
AVG | ★ | ★ | ★ |
TCG | X | ★ | ★ |
STANDARD(13 standards in-built) | ★ | ★ | ★ |
Automated calibration( IIW ) | ★ | ★ | ★ |
Automated calibration(two hole ) | X | X | ★ |
6dB DAC | X | ★ | ★ |
make video | ★ | unlimited | unlimited |
pc software | ★ | ★ | ★ |
updated online | ★ | ★ | ★ |
curved surface correction | ★ | ★ | ★ |
AWS | ★ | ★ | ★ |
Pulse energy | ★ | ★ | ★ |
Pulse width | ★ | ★ | ★ |
Gate alarm | ★ | ★ | ★ |
DAC alarm | ★ | ★ | ★ |
continue working time | 9 hours | 12 hours | 12 hours |
Port Type | BNC | BNC | BNC |
Overall dimension (mm) | 238×160×48 | 238×160×48 | 238×160×48 |
Weight (kg) | 1.0 | 1.0 | 1.0 |
Tel: 0086 139 109 83110
Fax: 86-10-82916893