HUATEC GROUP CORPORATION
Professional Testing Equipments:Ultrasonic Flaw Detector
Product Details:
Payment & Shipping Terms:
|
Material: | ABS | Color: | White |
---|---|---|---|
Parameters: | Ra ,Rz, Rq, Rt, Rp ,Rv, R3z, R3y, Rz(JIS), Rs, Rsk, Rsm, Rku, Rmr, Ry(JIS), Rmax,RPc, Rk, Rpk, Rvk, Mr1, Mr2 | Standards: | ISO, DIN, ANSI, JIS |
Display: | 3.5 Inches Color Graphic TFT Touch Screen | Battery: | Built-in Lithium Ion Rechargeable Battery And A Charging Control Circuit, High Capacity |
Memory: | 100 Groups Of Original Data And Waveform | Bluetooth: | Bluetooth Capability , Support Wireless Connection With Mobile And Mini Printer |
High Light: | surface finish tester,surface roughness meter |
22 Parameters TFT Touch Screen Surface Roughness Tester SRT-6680 with Graphic
Main Features
Technical parameters
Measuring Range | The Z axis (vertical) | ±80μm/±160 µm(enhanced model) |
The X axis (Transverse) | 20mm | |
Resolution | The Z axis (vertical) | 0.01μm/±20μm |
0.02μm/±40μm | ||
0.04μm/±80μm | ||
0.08μm/±160μm | ||
22 Parameters
| Ra,Rz,Rq,Rt,Rp,Rv,R3z,R3y,Rz(JIS),Rs,Rsk,Rsm,Rku,Rmr,Ry(JIS), Rmax, RPc, Rk, Rpk, Rvk, Mr1, Mr2) | |
Graphic | Bearing area curve, Roughness profile, Primary profile | |
Filter | RC,PC-RC,Gauss,D-P | |
The sampling length(lr) | 0.25, 0.8, 2.5mm | |
Assessment length(ln) | Ln= lr×n n=1~5 | |
Sensor | Measuring method | skidded |
Stylus tip | Diamond, 90 cone angle, 5μmR | |
Force | <4mN | |
Skid part | hard alloy, skid radius of curvature: 40mm | |
Traversing speed | lr=0.25, Vt=0.135mm/s | |
lr=0.8, Vt=0. 5mm/s | ||
lr=2. 5, Vt=1mm/s | ||
Return Vt=1mm/s | ||
Accuracy | Less than ±10% | |
Repeatability | Less than 6% | |
Power supply | Built-in Lithium ion battery, Charger :DC5V,800mA | |
Outline dimension | Main unit: 64*53*160mm drive: 23*27*115mm | |
Weight(main unit) | Around 380g | |
Working Environment | Temperature: - 20℃ ~ 40℃ Humidity: < 90% RH | |
Store and Transportation | Temperature: - 40℃ ~ 60℃ Humidity: < 90% RH |
Standard Delivery
ITEM | QTY |
SRT6680 Host | 1 PC |
Sensor TS110 | 1 PC |
Calibration block and bracket | 1 PC |
Bracket for Calibration Block | 1 PC |
Height adapter | 1 PC |
Power Charger & USB Cable | 1 PC |
PC Software | 1 PC |
User manual | 1 PC |
Instrument case | 1 PC |
Warranty | 2 Years |
Optional accessories:
Sensor for curve/concave/groove surface, hole sensor, measuring platform, extension rod, calibration plate.
Tel: 0086 139 109 83110
Fax: 86-10-82916893