HUATEC GROUP CORPORATION
Professional Testing Equipments:Ultrasonic Flaw Detector
Product Details:
Payment & Shipping Terms:
|
Measurement Technology: | Eddy Current | Measuring Range: | Resistivity:0.01µΩ•m~2.5µΩ•m,Conductivity:0.4MS/m~100MS/m 0.69%IACS~172%IACS,Resistance:0.1µΩ~150Ω |
---|---|---|---|
Display: | Liquid Crystal Big Screen, Back-light Designed | Size: | 285(W)*158(H)*120(D) Mm |
Weight: | Host:2.2kg Portable Measuring Fixture:1kg | Memory: | 1000 Groups |
Display Unit: | µΩ•m, µΩ And %IACS | Battery: | 7Ah/7.4V Lithium Ion Battery Of 2200mA/h |
Interface Port: | RS 232 Interface | Wire/cable Measuring Fixture: | Provided 1000mm Standard Test Fixture (Optional HJ-300 / 150 / 240 / 630 / 1200 Test Fixture )or Other Non-standard Test Fixture With Different Size |
HUATEC HEC-108 Metal Foil Resistivity Resistance and Conductivity Measuring Instrument Conductivity of Metal Testing Equipment
1. Main features of the instrument
2. HEC-108 Main Parameters
Parameter Item |
Resistivity | Conductivity | Resistance |
Measuring range | 0.01µΩ·m~2.5µΩ·m |
0.4MS/m~100MS/m 0.69%IACS~172%IACS |
0.1µΩ~150Ω |
Resolution | 10-4~10-6µΩ·m | 0.01~0.001%IACS | 0.01µΩ(I=10A) |
Precision | ±0.25% | ±0.25% | 100µΩ~150Ω:±0.15% |
Temperature measurement | 0℃-55℃,Accuracy of ±0.1℃ | ||
Internal constant current of the instrument | 16µA level~10A level(automatic selection according to the measuring requirement) | ||
Wire/cable measuring fixture | provided 1000mm standard test fixture (Optional HJ-300 / 150 / 240 / 630 / 1200 test fixture )or other non-standard test fixture with different size; | ||
Automatic temperature compensation | The measured value will be automatically compensated to the value at 20℃. | ||
Wire/cable measuring items | ①Soild conductor resistivity ρv,conductivity σ,resistance R,resistance per unit length Rl,② resistivity, resistance pen unit length (Ω/m),Ω/km (optional model HEC-108B) | ||
Printout data | Date, time, temperature correction coefficient α, wire specifications, and all measured values of conductor and wire/cable | ||
Normal working environment | Temperature: 0℃~+40℃; relative humidity: 0~80% | ||
Display |
large screen LCD,which can simultaneously display multiple measurement parameters with backlight |
||
Power supply | 220VAC ± 10%, 50-60Hz; power 160W | ||
Internal memory | Can save 1000 groups of measured data. | ||
PC communication mode | RS232 serial port | ||
Host size | 350(W)*260(H)*200(D) | ||
Master machine shell | Aluminum alloy case | ||
Packaging and protection | Master machine, test fixture,charge,communication cables, correction resistance, operation manual and a CD-ROM,Flush bonding printer, charger four-terminal resistance test clamp, temperature sensor ,and etc. |
Optional fixture:
HJ-300 fixture: for Dia.0.1mm-10mm wire or rod.
HJ-150 fixture: for Dia.0.4mm-10mm wire or rod, multi corn cable, the maximum cross-sectional area of the material can be memorized, the maximum cross-sectional area of the material can be memorized
HJ-240 fixture: for Dia.0.1mm-18mm wire or rod, multi corn cable, the maximum cross-sectional area of the material can be memorized
HJ-630 fixture: for Dia.0.1mm-28mm wire or rod, multi corn cable, the maximum cross-sectional area of the material can be memorized
HJ-1200 fixture: for Dia.0.1mm-39mm wire or rod, multi corn cable, the maximum cross-sectional area of the material can be memorized
HJ-1500B fixture: for Dia.0.1mm-44mm wire or rod, multi corn cable, the maximum cross-sectional area of the material can be memorized
Calibration standard resistance:1mΩ, 10mΩ, 100mΩ, 1Ω, 1mΩ, 10Ω, 100Ω
Note: all workpiece to be tested, request the length not less than one meter.
Contact Person: Mr.
Tel: 0086 139 109 83110
Fax: 86-10-82916893